| SWWP Home | Current Weather Conditions |
Live Weather | Current Lightning Conditions |
Graphs | NOAA Reports |
Records | Facts/ Trivia |
Links | Lightning Page | About SWWP |
| SWWP Daily Almanac
Last updated on 4/24/15 at 3:10am |
|||||||
| Element | Current | High | Time | Low | Time | Rate/Change |
Average |
| Temperature | 47.7°F | 54.5°F | 12:04am | 47.7°F | 3:10am | -3.12°F | 50.8°F |
| Barometer | 29.55in | 29.58in | 12:13am | 29.54in | 2:37am | -0.006in | 29.55in |
| Precipitation | 0.00in | 0.00in | 12:00am | 0.00in | 12:00am | 0.000in | 0.00in |
| Wind Speed | 5mph | 15mph | 12:00am | 0mph | 12:04am | 2.5mph | 3mph |
| Wind Gust | 7mph | 15mph | 12:00am | 0mph | 12:30am | -0.3mph | 7mph |
| Wind Chill | 45.5°F | 54.5°F | 12:05am | 42.8°F | 3:07am | -4.68°F | 50.2°F |
| Humidity | 63% | 63% | 3:07am | 48% | 12:19am | 5.5% | 57% |
| Dew Point | 35.7°F | 37.5°F | 2:17am | 34.9°F | 12:23am | -0.58°F | 36.3°F |
| Heat Index | 49.8°F | 55.2°F | 12:04am | 49.8°F | 3:10am | -2.54°F | 52.4°F |
|
The
Weather Underground (NEXRAD) |
The Weather Channel![]() |
Would you like to be e-mailed South Weber Weather Porch conditions? If so, e-mail me a request.
Sign
My Guestbook
View
My Guestbook
| SWWP Home | Current Weather Conditions |
Live Weather | Current Lightning Conditions |
Graphs | NOAA Reports |
Records | Facts/ Trivia |
Links | Lightning Page | About SWWP |
![]()
![]()